Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 152.10 0.60 16:28:02
AGHOL 267.25 -2.11 16:27:05
AHGAZ 13.45 1.74 16:28:58
AKBNK 46.62 -0.34 16:29:15
AKCNS 146.00 0.34 16:29:23
AKFYE 22.56 1.62 16:29:17
AKSA 100.70 1.26 16:29:07
AKSEN 34.38 -2.27 16:29:16
ALARK 130.10 -1.44 16:29:23
ALBRK 4.34 -0.46 16:29:17
ALFAS 97.55 9.98 16:29:16
ARCLK 145.80 -2.15 16:29:24
ASELS 55.70 0.45 16:29:14
ASGYO 14.60 0.83 16:28:54
ASTOR 95.95 3.23 16:29:24
BERA 19.99 -3.34 16:29:24
BIENY 41.86 4.91 16:29:23
BIMAS 357.25 1.64 16:29:21
BIOEN 17.60 1.15 16:29:16
BOBET 34.20 1.12 16:29:10
BRSAN 623.00 1.14 16:29:16
BRYAT 3.417.50 0.15 16:28:18
BUCIM 8.04 0.00 16:28:58
CANTE 18.51 2.43 16:29:16
CCOLA 569.50 1.33 16:29:15
CIMSA 31.10 -1.52 16:29:24
CWENE 280.00 6.57 16:29:17
DOAS 312.00 -0.48 16:29:21
DOHOL 12.96 -3.21 16:29:24
ECILC 49.96 -1.26 16:29:21
ECZYT 233.30 0.13 16:29:06
EGEEN 15.587.50 4.46 16:29:21
EKGYO 9.86 1.96 16:29:23
ENERY 167.00 5.70 16:29:21
Menkul Fiyat % Zaman
ENJSA 58.10 0.17 16:29:25
ENKAI 34.38 -0.17 16:29:23
EREGL 42.18 0.14 16:29:23
EUPWR 152.80 3.52 16:29:23
EUREN 16.17 0.87 16:29:15
FROTO 1.124.00 -2.68 16:29:12
GARAN 68.85 -3.71 16:29:22
GESAN 70.10 2.64 16:29:22
GUBRF 159.40 -2.21 16:29:14
GWIND 24.60 -1.20 16:29:10
HALKB 13.43 -0.15 16:29:22
HEKTS 16.83 -1.58 16:29:23
IPEKE 40.02 3.46 16:29:23
ISCTR 11.29 0.53 16:29:23
ISDMR 34.58 0.52 16:28:47
ISGYO 14.57 0.00 16:29:02
ISMEN 30.54 -1.17 16:29:23
IZENR 27.64 2.75 16:29:24
IZMDC 7.09 2.75 16:29:20
KARSN 10.01 -0.79 16:29:21
KAYSE 29.80 3.04 16:29:23
KCAER 46.08 1.19 16:29:15
KCHOL 199.70 -1.82 16:29:20
KLSER 61.90 4.21 16:29:19
KMPUR 57.60 0.17 16:28:16
KONTR 232.90 2.06 16:29:22
KONYA 10.795.00 9.98 16:14:14
KORDS 86.70 0.76 16:29:23
KOZAA 48.92 1.96 16:29:11
KOZAL 22.80 1.88 16:29:11
KRDMD 23.10 1.14 16:29:19
MAVI 72.85 3.33 16:28:52
MGROS 410.75 0.61 16:29:20
MIATK 68.35 9.98 16:29:19
Menkul Fiyat % Zaman
ODAS 9.04 1.46 16:29:23
OTKAR 444.75 -3.94 16:29:23
OYAKC 59.85 -0.99 16:29:12
PENTA 18.50 0.60 16:29:20
PETKM 19.74 -1.15 16:29:19
PGSUS 807.50 -1.10 16:29:18
QUAGR 4.01 0.00 16:29:17
SAHOL 81.70 -1.45 16:29:14
SASA 43.06 0.14 16:29:25
SDTTR 319.50 5.88 16:29:22
SISE 45.78 0.66 16:29:23
SKBNK 4.11 -0.96 16:28:47
SMRTG 57.20 3.06 16:29:25
SOKM 58.35 0.78 16:29:21
TATEN 33.40 1.46 16:29:20
TAVHL 179.10 0.62 16:28:54
TCELL 67.70 -1.02 16:29:17
THYAO 294.75 -1.01 16:29:23
TKFEN 40.36 -2.09 16:29:25
TOASO 274.25 0.55 16:29:22
TSKB 8.46 -0.12 16:28:10
TTKOM 30.36 -1.56 16:29:24
TTRAK 977.00 -0.36 16:29:17
TUKAS 7.92 -0.75 16:28:54
TUPRS 175.10 -1.02 16:29:24
ULKER 103.10 -0.10 16:28:58
VAKBN 14.38 -2.71 16:29:21
VESTL 84.80 -0.24 16:29:21
YEOTK 215.30 7.11 16:29:25
YKBNK 27.28 -0.80 16:29:23
YYLGD 13.03 1.01 16:29:23
ZOREN 5.88 3.52 16:29:19

ÜYE GİRİŞİ

KAYIT OL