Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 150.70 1.01 13:54:15
AGHOL 275.25 2.32 13:53:41
AGROT 8.26 0.24 13:54:15
AHGAZ 21.80 0.46 13:53:16
AKBNK 49.22 -1.40 13:54:15
AKSA 9.40 0.21 13:54:16
AKSEN 31.50 -0.19 13:54:06
ALARK 86.45 -1.98 13:54:12
ALFAS 46.74 1.96 13:54:16
ALTNY 77.15 -1.91 13:54:12
ANHYT 77.80 0.32 13:52:40
ANSGR 89.75 0.06 13:53:55
ARCLK 115.30 1.50 13:53:58
ARDYZ 25.36 -0.47 13:52:03
ASELS 151.40 -1.75 13:54:13
ASTOR 97.25 4.29 13:54:00
AVPGY 52.30 0.87 13:53:47
BERA 15.15 -0.20 13:54:00
BIMAS 467.75 -3.90 13:54:13
BRSAN 351.25 0.00 13:53:59
BRYAT 1.967.00 -0.30 13:54:12
BSOKE 21.72 0.93 13:54:17
BTCIM 5.58 0.18 13:53:57
CANTE 1.60 0.63 13:54:05
CCOLA 50.40 0.10 13:54:15
CIMSA 46.22 2.53 13:54:12
CLEBI 2.505.00 6.64 13:54:12
CWENE 16.52 1.66 13:54:14
DOAS 204.40 0.89 13:53:59
DOHOL 14.60 -2.47 13:54:08
ECILC 48.48 0.75 13:54:13
EFORC 90.30 -1.63 13:53:16
EGEEN 8.885.00 -0.06 13:53:40
EKGYO 12.46 0.40 13:53:50
Menkul Fiyat % Zaman
ENERY 4.26 0.00 13:53:57
ENJSA 54.20 0.37 13:54:13
ENKAI 66.40 2.08 13:54:14
EREGL 23.76 2.06 13:54:09
EUPWR 25.14 1.05 13:54:14
FROTO 90.60 -0.88 13:54:13
GARAN 99.80 -0.89 13:54:13
GESAN 40.34 0.45 13:54:08
GOLTS 377.50 1.27 13:53:46
GRTHO 269.25 9.94 13:50:13
GSRAY 2.07 1.47 13:53:46
GUBRF 285.50 0.53 13:53:41
HALKB 20.18 0.70 13:54:17
HEKTS 3.09 0.32 13:53:59
IEYHO 15.60 7.22 13:54:02
ISCTR 10.26 -0.29 13:54:06
ISMEN 36.96 -1.39 13:54:14
KARSN 10.73 0.00 13:54:12
KCAER 13.39 0.53 13:53:38
KCHOL 141.30 0.43 13:54:09
KONTR 25.62 0.71 13:54:13
KONYA 5.677.50 0.22 13:54:12
KOZAA 86.35 -1.60 13:54:07
KOZAL 25.82 0.23 13:53:39
KRDMD 23.82 0.51 13:54:10
KTLEV 91.70 -0.33 13:54:10
LMKDC 26.84 2.44 13:54:13
MAGEN 27.52 -0.36 13:54:17
MAVI 33.16 0.12 13:54:14
MGROS 513.50 0.98 13:54:11
MIATK 34.52 0.88 13:53:45
MPARK 342.75 3.55 13:54:01
OBAMS 84.10 0.24 13:53:08
ODAS 4.92 1.86 13:54:11
Menkul Fiyat % Zaman
OTKAR 397.00 -0.81 13:53:48
OYAKC 22.82 6.44 13:54:02
PASEU 68.60 0.88 13:53:58
PETKM 16.20 -1.04 13:53:59
PGSUS 241.40 4.28 13:54:17
RALYH 118.20 -0.67 13:53:19
REEDR 11.26 0.27 13:54:08
RYGYO 14.01 0.14 13:52:01
SAHOL 73.80 0.41 13:54:16
SASA 3.80 0.26 13:54:16
SELEC 69.30 2.67 13:53:46
SISE 33.96 1.68 13:54:02
SKBNK 5.09 -0.39 13:52:18
SMRTG 30.74 2.47 13:54:14
SOKM 37.42 -1.99 13:54:00
TABGD 179.80 1.01 13:53:57
TAVHL 226.80 3.09 13:54:15
TCELL 91.95 1.71 13:54:13
THYAO 288.75 1.49 13:54:10
TKFEN 125.30 3.55 13:54:16
TOASO 199.80 -0.60 13:54:17
TSKB 10.51 -0.76 13:53:46
TTKOM 57.95 3.85 13:54:17
TTRAK 582.50 -1.27 13:54:05
TUPRS 130.30 0.77 13:54:14
TURSG 17.18 0.23 13:54:09
ULKER 111.50 -0.27 13:54:14
VAKBN 22.14 -1.34 13:53:39
VESTL 40.94 -0.05 13:53:34
YEOTK 42.52 0.28 13:54:13
YKBNK 23.62 -1.09 13:54:16
ZOREN 3.27 0.31 13:52:59

ÜYE GİRİŞİ

KAYIT OL